Mine Hoist
Mine Hoist
Mine Hoist
Mine Hoist
Mine Hoist
Home / Mining Equipmen Parts / Mine Hoist
PARAMETERS


■ HENGIN'S Mine Hoist

 

According to usage:Main shaft hoist, auxiliary shaft hoist.
According to the principle:Single rope winding mine hoist, multi rope friction mine hoist
According to the transmission mode:Motor drive, hydraulic drive.
According to the form of reel:Single cylinder cylindrical, double cylinder cylindrical, single cylinder separable cylindrical and so on.
According to usage category:Inground hoist, coal mine hoist (explosion-proof type), well drilling hoist, hoist winch.

 

■ Detailed Product Series Of Multi-rope Winding Mining Hoist

 

parameter


Specifications 1

 

Specifications 2

Specifications 3

Specifications 4

Reel diameter 4m 4.5m 5m 5.5m
Wire rope diameter 2×40mm 2×44mm 2×48mm 2×48mm
D/d 100 102.3 104.2 114.6
Drum width 1.6m 1.8m 1.9m 2m
Drum thickness mm 50 55 60 65
Winding layer 3 3 3 3
Maximum lifting height 1200m 1400m 1600m 1800m
Maximum static tension KN 420 510 600 620
Maximum static tension difference KN 280 360 440 480
Weight of wire rope 6.56kg/m 7.94kg/m 9.45kg/m 9.45kg/m
Total Weight of Single Wire Rope 7872kg 11116kg 15120kg 17000kg
Single payload 140 KN 150 KN 160 KN 140KN
Lifting speed 12m/s 12m/s 12m/s 12m/s
Motor Power (Total) KW 3580 4603 5626 6138
Motor Power (Single) KW 1790 2301.5 2813 3069
Projected annual output (10,000 tons) 177 170 164 137
Process
1Single Rope Hoist 2Multi-Rope Hoist 3Hoist Components 4Hoist Case
Leave Us a Message